| Ingredients | Lightweight Aggregate, Portland Cement, Mineral Oxide Colors |
| Code Acceptability & Certification | Mineral Composition Units Surface Burning Characteristics • Flame Spread 0 • Smoke Developed 0 • 546T ICC-ES Legacy Report ER-356 |
| StoneCraft is designed to meet or exceed building code requirements. Independent testing confirms compliance with ICBO Acceptance Criteria for Precast Stone Veneer as follows (supporting test data available upon request): | |
| Freeze-Thaw Durability | Tested in accordance with ASTM C67 |
| Shear Bond (Adhesion) | Tested in accordance with ASTM C482 |
| Absorption | Tested in accordance with UBC Standard No. 15-5 |
| Density | Tested in accordance with ASTM C567 Shipping weight is approximately 9-11 pounds per square foot |
| Thermal Resistance | Tested in accordance with ASTM C177-71. R factor-.60(varies for various stone thickness) |
| Compressive Strength | Tested in accordance with ASTM C39 and also in accordance with ASTM C192 |
| Tensile Strength | Tested in accordance with ASTM C190 |
| Flexural Strength | Tested in accordance with ASTM C348 |
| Warranty | Limited Lifetime Warranty |
| Green statement | StoneCraft is a Green building product, due to its sustainability. Our product is more energy efficient and/or water efficient than similar products. It is more durable and requires less maintenance than similar products. StoneCraft contributes to USGBC LEED-NC v2.2 credits. USGBC logo is listed under the Tapco Group family of building products. |
![]() |
|